- DK
- XIAMEN
- 7-15 days
- 10000 PCS
- M2535HL-29ER
*Light weight 280 grams carbon rims for cross country, gravel, all mountain or Enduro bike wheels.
*2.6mm asymmetric design, equalize the spoke tension between the dive side and non-drive of wheels.
*Spoke hole reinforced technology, reduce the weight and ensure the high spoke tension.
*T800 high modulus and quality carbon fiber material/prepreg to support the rim quality and strength.
*25mm depth, 35mm outer width design for better strength and impact resistance.
Ⅰ.Features:
1.Light weight 280 grams weight carbon rims for cross country, gravel, all mountain or Enduro bike wheels.
2.Asymmetric design, equalize the spoke tension between the dive side and non-drive of wheels.
3.Spoke hole reinforced technology, reduce the weight and ensure the high spoke tension.
4.T800 high modulus and quality carbon fiber material/prepreg to support the rim quality and strength.
5.25mm depth,35mm outer width design for better strength and impact resistance.
Ⅱ.Specifications:
Model: | M2335HL-29ER-XC | M2535HL-29ER-AM | M2535HL-29ER-ED |
Drawings: | |||
Materials: | Toray T700+T800 Carbon Fiber | ||
Size: | 29"/29er(ETRTO 622mm) | ||
Available Finish: | UD Matte/Glossy, UD Paintless Matte/Glossy | ||
Intended Use: | Cross Country | All Mountain | Enduro |
Weight: | 280±15 grams | 320±15 grams | 360±15 grams |
ERD: | 589 mm | 589 mm | 589 mm |
Available Spoke Holes: | 21/24/28/32 holes | 21/24/28/32 holes | 21/24/28/32 holes |
Max Rider Weight: | 110kgs / 243lbs | 110kgs / 243lbs | 110kgs / 243lbs |
Max Tire Pressure: | 40psi/ 2.75bar | 40psi/ 2.75bar | 40psi/ 2.75bar |
Recommended Tire Size: | 2.1" ~ 2.7" | 2.1" ~ 2.7" | 2.1" ~ 2.7" |
Warranty | 2 years | 2 years | 2 years |
Ⅲ.Test Item and Standard:
No. | Test Item | Standard | Test Results |
1. | Flastness and Roundness Tests | 1.Brake track flatness: ≤0.3mm; | OK |
2. | Laternal Stiffness Test | 1.Stiffness for rim: ≥5N/mm; | OK |
3. | Radial Stiffness Test | Radial Stiffness: ≥50N/mm | OK |
4. | Wheel Impact Test | 60 Joules without any damage | OK |
5. | Spoke Hole Pull Out Test | 250kgf without any bulge or crack | OK |
Ⅳ. Test Report:
DK Composite Test Report M2535HL-29ER.pdf
Ⅴ.UCI Impact Test Video: